CBSE Mandatory
Disclosure
APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
B: DOCUMENTS AND INFORMATION:
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
D: STAFF (TEACHING) :
RESULT CLASS: X
RESULT CLASS: XII
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | THE KEYSTONE ANKURAM SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | – |
| 3 | SCHOOL CODE (IF APPLICABLE) | 27250507807 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SR. NO. 305/7,306,307/5 & 308/21, KEYSTONE CAMPUS, NEAR HANDEWADI CHOWK,, SHEWALEWADI, PUNE, PUNE, MAHARASHTRA – 412308 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. RAJESHWARI JANAKIRAMAN – B.Sc. B.ED. |
| 6 | SCHOOL EMAIL ID | ankuramcbse@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91- 9145102070 / 7030450250 |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | www.thekeystoneankuram.com/affiliationLetter |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | www.thekeystoneankuram.com/CompanyCertificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | www.thekeystoneankuram.com/NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | www.thekeystoneankuram.com/RecognitionCertificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | www.thekeystoneankuram.com/BuildingCertificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | www.thekeystoneankuram.com/FireCertificate |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | www.thekeystoneankuram.com/DEOCertificate |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | www.thekeystoneankuram.com/WaterHealthCertificate |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | www.thekeystoneankuram.com/FeeStructure |
| 2 | ANNUAL ACADEMIC CALENDAR. | www.thekeystoneankuram.com/AcademicCalender |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | www.thekeystoneankuram.com/List_of_SMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | www.thekeystoneankuram.com/Link_of_PTA |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | www.thekeystoneankuram.com/Link_of_ThreeYearResult |
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 31 |
| PGT | 17 | |
| TGT | 05 | |
| PRT | 09 | |
| NTT | 03 | |
| 3 | TEACHERS SECTION RATIO | 2.2 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2026 | NA | NA | NA | NA |
| 2 | 2025 | NA | NA | NA | NA |
| 3 | 2024 | NA | NA | NA | NA |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2026 | NA | NA | NA | NA |
| 2 | 2025 | NA | NA | NA | NA |
| 3 | 2024 | NA | NA | NA | NA |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 27600 Sq.mts. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 Classrooms with 50 Sq.mts. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Lab with 70 Sq.mts., Math Lab with 50 Sq.mts, Computer Science with 70 Sq.mts. Library with 114 Sq.mts. |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | — |
